Size Chart

Understanding the correct sizing for your apparel is essential for ensuring a proper fit. This sizing chart provides measurements in UK, US, and EU sizes, allowing for a comprehensive understanding of the dimensions associated with each size. 

 

Topwear Size Chart.

Size US UK EU Bust (inches) Waist (inches)
XS 0-2 4-6 32-34 31-33" 24-26"
S 4-6 8-10 36-38 33-35" 26-28"
M 8-10 12-14 40-42 35-37" 28-30"
L 12-14 16-18 44-46 37-40" 30-33"
XL 16-18 20-22 48-50 40-43" 33-36"

Pants Size Chart

Size US UK EU Waist (in) Hip (in) Inseam (in) Length (in)
XS 0-2 4-6 32-34 24-25" 33-35" 29" 38-39"
S 4-6 8-10 36-38 26-27" 36-37" 29-30" 39-40"
M 8-10 12-14 40-42 28-29" 38-39" 30" 40-41"
L 12-14 16-18 44-46 30-32" 40-42" 30-31" 41-42"
XL 16-18 20-22 48-50 33-35" 43-45" 31" 42-43"

Skirt Size Chart

Size US UK EU Waist (in) Hip (in) Length (in)
XS 0-2 4-6 32-34 24-25" 33-35" 18-19"
S 4-6 8-10 36-38 26-27" 36-37" 19-20"
M 8-10 12-14 40-42 28-29" 38-39" 20-21"
L 12-14 16-18 44-46 30-32" 40-42" 21-22"
XL 16-18 20-22 48-50 33-35" 43-45" 22-23"

Long Dress Size Chart

Size US UK EU Bust (in) Waist (in) Hip (in) Length (in)
XS 0-2 4-6 32-34 31-33" 24-25" 34-36" 54-55"
S 4-6 8-10 36-38 33-35" 26-27" 37-38" 55-56"
M 8-10 12-14 40-42 35-37" 28-29" 39-40" 56-57"
L 12-14 16-18 44-46 37-40" 30-32" 41-43" 57-58"
XL 16-18 20-22 48-50 40-43" 33-35" 44-46" 58-59"

Short Dress Size Chart

Size US UK EU Bust (in) Waist (in) Hip (in) Length (in)
XS 0-2 4-6 32-34 31-33" 24-25" 34-35" 32-33"
S 4-6 8-10 36-38 33-35" 26-27" 36-37" 33-34"
M 8-10 12-14 40-42 35-37" 28-29" 38-39" 34-35"
L 12-14 16-18 44-46 37-40" 30-32" 40-42" 35-36"
XL 16-18 20-22 48-50 40-43" 33-35" 43-45" 36-37"